Name | Sentence | Type (count) |
Mana | Exp. Level |
Magic Level |
Soul | PACC | For Vocations: |
Light | utevo lux | instant | 20 | 8 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Find Person | exiva | instant | 20 | 8 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Light Healing | exura | instant | 20 | 9 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Magic Rope | exani tera | instant | 20 | 9 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Antidote | exana pox | instant | 30 | 10 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Intense Healing | exura gran | instant | 70 | 11 | 0 | 0 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Flame Strike | exori flam | instant | 20 | 12 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Energy Strike | exori vis | instant | 20 | 12 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Levitate | exani hur | instant | 50 | 12 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Conjure Arrow | exevo con | conjure(10) | 100 | 13 | 0 | 1 | no | Paladin Louco Paladin |
Terra Strike | exori tera | instant | 20 | 13 | 0 | 0 | no | Sorcerer Louco Sorcerer Druid Louco Druid |
Great Light | utevo gran lux | instant | 60 | 13 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Food | exevo pan | conjure(0) | 120 | 14 | 0 | 1 | no | Druid Paladin Louco Druid Louco Paladin |
Poison Field | adevo grav pox | conjure(3) | 200 | 14 | 0 | 1 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Magic Shield | utamo vita | instant | 50 | 14 | 0 | 0 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Haste | utani hur | instant | 60 | 14 | 0 | 0 | no | Sorcerer Druid Paladin Knight Louco Sorcerer Louco Druid Louco Paladin Louco Knight |
Light Magic Missile | adori min vis | conjure(10) | 120 | 15 | 0 | 1 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Fire Field | adevo grav flam | conjure(3) | 240 | 15 | 0 | 1 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Antidote Rune | adana pox | conjure(1) | 200 | 15 | 0 | 1 | no | Druid Louco Druid |
Intense Healing Rune | adura gran | conjure(1) | 240 | 15 | 0 | 2 | no | Druid Louco Druid |
Whirlwind Throw | exori hur | instant | 40 | 15 | 0 | 0 | no | Knight Louco Knight |
Ice Strike | exori frigo | instant | 20 | 15 | 0 | 0 | no | Sorcerer Louco Sorcerer Druid Louco Druid |
Poisoned Arrow | exevo con pox | conjure(7) | 130 | 16 | 0 | 2 | no | Paladin Louco Paladin |
Convince Creature | adeta sio | conjure(1) | 200 | 16 | 0 | 3 | no | Druid Louco Druid |
Death Strike | exori mort | instant | 20 | 16 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Conjure Bolt | exevo con mort | conjure(5) | 140 | 17 | 0 | 2 | no | Paladin Louco Paladin |
Destroy Field | adito grav | conjure(3) | 120 | 17 | 0 | 2 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Energy Field | adevo grav vis | conjure(3) | 320 | 18 | 0 | 2 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Fire Wave | exevo flam hur | instant | 25 | 18 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Ice Wave | exevo frigo hur | instant | 25 | 18 | 0 | 0 | no | Druid Louco Druid |
Heal Friend | exura sio | instant | 140 | 18 | 0 | 0 | no | Druid Louco Druid |
maxhaste | utani vip hur | instant | 500 | 20 | 0 | 0 | yes | Louco Knight Louco Paladin Louco Sorcerer Louco Druid |
Ultimate Healing | exura vita | instant | 160 | 20 | 0 | 0 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Challenge | exeta res | instant | 30 | 20 | 0 | 0 | no | Sorcerer Louco Knight |
Strong Haste | utani gran hur | instant | 100 | 20 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Desintegrate | adito tera | conjure(3) | 200 | 21 | 0 | 3 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Ethereal Spear | exori con | instant | 35 | 23 | 0 | 0 | no | Paladin Louco Paladin |
Energy Beam | exevo vis lux | instant | 40 | 23 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Creature Illusion | utevo res ina | instant | 100 | 23 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Conjure Sniper Arrow | exevo con hur | conjure(5) | 160 | 24 | 0 | 3 | no | Paladin Louco Paladin |
Stalagmite | adori tera | conjure(10) | 400 | 24 | 0 | 2 | no | Sorcerer Louco Sorcerer Druid Louco Druid |
Ultimate Healing Rune | adura vita | conjure(1) | 400 | 24 | 0 | 3 | no | Druid Louco Druid |
Explosive Arrow | exevo con flam | conjure(8) | 290 | 25 | 0 | 3 | no | Paladin Louco Paladin |
Heavy Magic Missile | adori vis | conjure(10) | 350 | 25 | 0 | 2 | no | Sorcerer Louco Sorcerer Druid Louco Druid |
Poison Bomb | adevo mas pox | conjure(2) | 520 | 25 | 0 | 2 | no | Druid Louco Druid |
Charge | utani tempo hur | instant | 100 | 25 | 0 | 0 | no | Knight Louco Knight |
Summon Creature | utevo res | instant | 0 | 25 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Ultimate Light | utevo vis lux | instant | 140 | 26 | 0 | 0 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Cancel Invisibility | exana ina | instant | 200 | 26 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Fireball | adori flam | conjure(5) | 460 | 27 | 0 | 3 | no | Sorcerer Louco Sorcerer |
Firebomb | adevo mas flam | conjure(2) | 600 | 27 | 0 | 4 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Soulfire | adevo res flam | conjure(3) | 600 | 27 | 0 | 3 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Animate Dead | adana mort | conjure(1) | 600 | 27 | 0 | 5 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Chameleon | adevo ina | conjure(1) | 600 | 27 | 0 | 2 | no | Druid Louco Druid |
Wild Growth | adevo grav vita | conjure(2) | 600 | 27 | 0 | 5 | no | Druid Louco Druid |
Holy Missile | adori san | conjure(5) | 350 | 27 | 0 | 3 | no | Paladin Louco Paladin |
mastrap | exevo gran trap | instant | 1000 | 27 | 0 | 0 | yes | Louco Knight Louco Sorcerer Louco Druid Louco Paladin |
Icicle | adori frigo | conjure(5) | 460 | 28 | 0 | 3 | no | Druid Louco Druid |
Stone Shower | adori mas tera | conjure(4) | 430 | 28 | 0 | 3 | no | Druid Louco Druid |
Thunderstorm | adori mas vis | conjure(4) | 430 | 28 | 0 | 3 | no | Sorcerer Louco Sorcerer |
Poison Wall | adevo mas grav pox | conjure(4) | 640 | 29 | 0 | 3 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Great Energy Beam | exevo gran vis lux | instant | 110 | 29 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Great Fireball | adori mas flam | conjure(4) | 530 | 30 | 0 | 3 | no | Sorcerer Louco Sorcerer |
Avalanche | adori mas frigo | conjure(4) | 530 | 30 | 0 | 3 | no | Druid Louco Druid |
Wound Cleansing | exana mort | instant | 65 | 30 | 0 | 0 | no | Knight Louco Knight |
Undead Legion | exana mas mort | instant | 500 | 30 | 0 | 0 | no | Druid Louco Druid |
Explosion | adevo mas hur | conjure(6) | 570 | 31 | 0 | 4 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Magic Wall | adevo grav tera | conjure(3) | 750 | 32 | 0 | 5 | no | Sorcerer Louco Sorcerer |
Train Party | utito mas sio | instant | 60 | 32 | 0 | 0 | no | Louco Knight |
Protect Party | utamo mas sio | instant | 90 | 32 | 0 | 0 | no | Louco Paladin |
Heal Party | utura mas sio | instant | 120 | 32 | 0 | 0 | no | Louco Druid |
Enchant Party | utori mas sio | instant | 120 | 32 | 0 | 0 | no | Louco Sorcerer |
Conjure Piercing Bolt | exevo con grav | conjure(5) | 180 | 33 | 0 | 3 | no | Paladin Louco Paladin |
Fire Wall | adevo mas grav flam | conjure(4) | 780 | 33 | 0 | 4 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Groundshaker | exori mas | instant | 160 | 33 | 0 | 0 | no | Knight Louco Knight |
Berserk | exori | instant | 115 | 35 | 0 | 0 | no | Knight Louco Knight |
Divine Healing | exura san | instant | 210 | 35 | 0 | 0 | no | Paladin Louco Paladin |
Invisibility | utana vid | instant | 440 | 35 | 0 | 0 | no | Sorcerer Druid Paladin Louco Sorcerer Louco Druid Louco Paladin |
Mass Healing | exura gran mas res | instant | 150 | 36 | 0 | 0 | no | Druid Louco Druid |
Energybomb | adevo mas vis | conjure(2) | 880 | 37 | 0 | 5 | no | Sorcerer Louco Sorcerer |
Energy Wave | exevo vis hur | instant | 170 | 38 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Terra Wave | exevo tera hur | instant | 210 | 38 | 0 | 0 | no | Druid Louco Druid |
Divine Missile | exori san | instant | 20 | 40 | 0 | 0 | no | Paladin Louco Paladin |
Enchant Staff | exeta vis | conjure(0) | 80 | 41 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Energy Wall | adevo mas grav vis | conjure(4) | 1000 | 41 | 0 | 5 | no | Sorcerer Druid Louco Sorcerer Louco Druid |
Enchant Spear | exeta con | conjure(0) | 350 | 45 | 0 | 3 | no | Paladin Louco Paladin |
Sudden Death | adori gran mort | conjure(3) | 985 | 45 | 0 | 5 | no | Sorcerer Louco Sorcerer |
Bolt wave | exevo bolt hur | instant | 1000 | 50 | 0 | 0 | yes | Louco Paladin |
Pally Hur | pally hur | instant | 1300 | 50 | 0 | 0 | yes | Louco Paladin |
Divine Caldera | exevo mas san | instant | 160 | 50 | 0 | 0 | no | Paladin Louco Paladin |
Paralyze | adana ani | conjure(1) | 1400 | 54 | 0 | 3 | no | Druid Louco Druid |
masice | exevo gran mas ice | instant | 2000 | 55 | 0 | 0 | yes | Louco Druid Louco Sorcerer |
mas dead | exevo mas dead | instant | 2300 | 55 | 0 | 0 | yes | Louco Druid Louco Sorcerer |
Rage of the Skies | exevo gran mas vis | instant | 650 | 55 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Wrath of Nature | exevo gran mas tera | instant | 770 | 55 | 0 | 0 | no | Druid Louco Druid |
Swift Foot | utamo tempo san | instant | 400 | 55 | 0 | 0 | no | Paladin Louco Paladin |
Protector | utamo tempo | instant | 200 | 55 | 0 | 0 | no | Knight Louco Knight |
Power Bolt | exevo con vis | conjure(10) | 800 | 59 | 0 | 4 | no | Paladin Louco Paladin |
Hells Core | exevo gran mas flam | instant | 1200 | 60 | 0 | 0 | no | Sorcerer Louco Sorcerer |
Eternal Winter | exevo gran mas frigo | instant | 1200 | 60 | 0 | 0 | no | Druid Louco Druid |
Sharpshooter | utito tempo san | instant | 450 | 60 | 0 | 0 | no | Paladin Louco Paladin |
Blood Rage | utito tempo | instant | 290 | 60 | 0 | 0 | no | Knight Louco Knight |
exori mas gran | exori mas gran | instant | 1500 | 70 | 0 | 0 | yes | Louco Knight |
gran elemental | exori element | instant | 1200 | 70 | 0 | 0 | yes | Louco Knight |
exevo song pally | exevo song pally | instant | 1500 | 70 | 0 | 0 | yes | Louco Paladin |
Fierce Berserk | exori gran | instant | 340 | 70 | 0 | 0 | no | Knight Louco Knight |
Spells